Clasamentul dupa a 2-a zi de concurs in Raliul Australiei

Publicat in: November 2, 2002, Vizualizari: 11
  1.  2 GRONHOLM-RAUTIA PEUGEOT 206 A8 2h39'42"200 106.3 km/h   1   1
  2. 11 SOLBERG-MILLS   SUBARU IMPR A8 2h40'30"500 + 00'48"30   2   2
  3.  3 ROVANPERA-SILAN PEUGEOT 206 A8 2h40'54"900 + 01'12"70   3   3
  4.  4 SAINZ-MOYA      FORD FOCUS  A8 2h41'14"600 + 01'32"40   4   4
  5. 10 MAKINEN-LINDSTR SUBARU IMPR A8 2h41'50"400 + 02'08"20   5   5
  6. 24 DUVAL-FORTIN    FORD FOCUS  A8 2h44'03"300 + 04'21"10   6   6
  7.  6 MARTIN-PARK     FORD FOCUS  A8 2h44'04"100 + 04'21"90   7   7
  8. 15 GARDEMEISTER-LU SKODA OCTAV A8 2h44'57"100 + 05'14"90   8   8
  9. 25 LOEB-ELENA      CITROEN XSA A8 2h46'07"800 + 06'25"60   9   9
 10. 19 KANKKUNEN-REPO  HYUNDAI ACC A8 2h46'48"000 + 07'05"80  10  10

Parteneri:

TFS
PRO-X
TESS
Lubexpert
Toyota Brasov
Turbocar
Zizin
MTM Techno Group
PrintINK
Scoala
Cricova
A24
Cyclon
Medecon
Holoss