| Nr. | Nume | Masina | GrCl | cron1 | cron2 | cel mai bun | |
| 1 | 1 | Lucien Hora | Lola F3000 | D | 02:00,881 | 01:58,194 | 01:58,194 |
| 2 | 2 | Paul Andronic | Mitsubishi Lancer Evo IX | H5 | 02:06,513 | 02:04,977 | 02:04,977 |
| 3 | 6 | Lucian Radut | Mitsubishi Lancer Evo 8.5 | A5 | 02:12,500 | 02:08,269 | 02:08,269 |
| 4 | 41 | Daniel Onoriu | Mitsubishi Lancer Evo VI | H5 | 02:09,639 | 02:09,080 | 02:09,080 |
| 5 | 14 | Mihnea Dutescu | Renault Megane | H3 | 02:09,892 | 02:10,950 | 02:09,892 |
| 6 | 94 | Traian Negru | Mitsubishi Lancer Evo IX | A5 | 02:14,219 | 02:11,845 | 02:11,845 |
| 7 | 8 | Sorin Iliescu | Mitsubishi Lancer Evo IX | N5 | 02:16,228 | 02:14,076 | 02:14,076 |
| 8 | 419 | Radu Fenyo | Radical Sportclub | E | 02:15,027 | 02:14,629 | 02:14,629 |
| 9 | 83 | Andrei Serban | Renault Megane | H3 | 02:18,969 | 02:14,833 | 02:14,833 |
| 10 | 3 | Catalin Cismaru | Mitsubishi Lancer Evo IX | N5 | 02:16,193 | 02:14,931 | 02:14,931 |
![]() |
![]() |