Raliul Finlandei - SS 9

Publicat in: August 8, 2003, Vizualizari: 9
Iata clasamentul dupa 9 speciale.
1.  4 Martin-Park     Ford Focus  A8 123.9km/h
2.  1 Gronholm-Rautia Peugeot 206 A8 +00'02"70
3.  2 Burns-Reid      Peugeot 206 A8 +00'23"70
4. 17 McRae-Ringer    Citroen Xsa A8 +00'48"70
5.  7 Solberg-Mills   Subaru Impr A8 +00'50"00
6. 19 Sainz-Marti     Citroen Xsa A8 +00'54"30
7. 18 Loeb-Elena      Citroen Xsa A8 +01'21"10
8.  8 Makinen-Lindstr Subaru Impr A8 +01'38"30
9. 23 Tuohino-Aho     Ford Focus  A8 +01'46"50
10. 22Pykalisto-Merts Peugeot 206 A8 +01'49"20

Parteneri:

TFS
PRO-X
TESS
Lubexpert
Toyota Brasov
Turbocar
Zizin
MTM Techno Group
PrintINK
Scoala
Cricova
A24
Cyclon
Medecon
Holoss