Valea Cetatii - Rasnov - Concurs

Publicat in: October 14, 2012, Vizualizari: 5887
Concurs 2
Paul Andronic se impune in etapa de duminica, in fata lui Catalin Cismaru si Lucian Radut.

Clasament Concurs:
Nr.Crt. #Conc Pilot GrCl Mansa1 Intermediar Mansa a 2-a Rezultat
1 2 Paul Andronic H5 02:21.372 00:54.835 02:29.455 02:21.372
2 3 Catalin Cismaru N5 02:21.535 - - 02:21.535
3 6 Lucian Radut H5 02:22.318 00:53.823 02:26.273 02:22.318
4 58 Ovidiu Zaberca H5 02:23.320 00:54.992 02:27.556 02:23.320
5 177 Norris Mageanu N5 02:25.369 01:05.274 02:54.369 02:25.369
6 1 Lucien Hora D 02:28.021 - - 02:28.021
7 37 Eduard Stan N5 02:28.673 - - 02:28.673
8 74 Dan Florea A3 02:29.422 01:08.089 02:49.023 02:29.422
9 60 Razvan Trisnevschi N5 02:29.701 01:05.606 02:42.684 02:29.701
10 88 Ciprian Ciobotaru N5 02:30.414 00:59.334 02:34.159 02:30.414


Concurs 1
Paul Andronic revine in frunte, cu mai putin de doua zecimi de secunda in fata lui Catalin Cismaru, in timp ce Lucian Radut este al treilea.

Clasament Concurs1:
Nr.Crt. #Conc Pilot Masina GrCl Intermediar Rezultat
1 2 Paul Andronic Mitsubishi Lancer Evo IX H5 00:51.651 02:21.372
2 3 Catalin Cismaru Mitsubishi Lancer Evo IX N5 00:53.724 02:21.535
3 6 Lucian Radut Mitsubishi Lancer Evo 8.5 H5 00:51.416 02:22.318
4 58 Ovidiu Zaberca Mitsubishi Lancer Evo 8.5 H5 00:53.466 02:23.320
5 177 Norris Mageanu Subaru Impreza N5 00:54.953 02:25.369
6 1 Lucien Hora Lola F3000 D 00:54.030 02:28.021
7 37 Eduard Stan Subaru Impreza N5 00:55.871 02:28.673
8 74 Dan Florea Peugeot 306 Kit Car Evo2 A3 00:56.819 02:29.422
9 60 Razvan Trisnevschi Mitsubishi Lancer Evo IX N5 00:57.199 02:29.701
10 88 Ciprian Ciobotaru Mitsubishi Lancer Evo IX N5 00:57.139 02:30.414




















Adrian Diaconescu
Echipa Autorally

Parteneri:

TFS
PRO-X
TESS
Lubexpert
Toyota Brasov
Turbocar
Zizin
MTM Techno Group
PrintINK
Scoala
Cricova
A24
Cyclon
Medecon
Holoss