
| Clasament PS11 |
||
| 1 | M. Gronholm | 5:42.1 |
| 2 | S. Loeb | +2.0 |
| 3 | M. Hirvonen | +5.7 |
| 4 | C. Atkinson | +11.3 |
| 5 | M. Stohl | +14.1 |
| 6 | P. Solberg | +15.5 |
| 7 | D. Sordo | +21.0 |
| 8 | G. MacHale | +26.2 |
.jpg)
| Clasament PS12 |
||
| 1 | M. Gronholm | 2:07.4 |
| 2 | M. Hirvonen | +0.3 |
| 3 | S. Loeb | +0.6 |
| 4 | P. Solberg | +1.4 |
| 5 | D. Sordo | +2.6 |
| 6 | M. Stohl | +2.9 |
| 7 | C. Atkinson | +3.3 |
| 8 | T. Arai | +3.3 |

| Clasament PS13 |
||
| 1 | S. Loeb | 12:10.6 |
| 2 | M. Gronholm | +6.8 |
| 3 | M. Hirvonen | +13.9 |
| 4 | C. Atkinson | +16.7 |
| 5 | D. Sordo | +25.0 |
| 6 | G. MacHale | +29.1 |
| 7 | P. Solberg | +30.6 |
| 8 | T. Arai | +34.2 |

| Clasament PS14 |
||
| 1 | S. Loeb | 12:17.0 |
| 2 | M. Hirvonen | +1.3 |
| 3 | C. Atkinson | +15.4 |
| 4 | M. Stohl | +22.1 |
| 5 | M. Gronholm | +23.7 |
| 6 | P. Solberg | +35.8 |
| 7 | L. Perez Companc | +35.9 |
| 8 | T. Arai | +38.5 |